| Management number | 208790624 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208790624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812589010116 812589010567 |
|---|---|
| Size | Small-Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim or Fitted or Skinny |
| Material | Nylon |
| Occasion | Running |
| Leg Style | Skinny |
| Brand Name | Zensah |
| Unit Count | 1.00 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Part Number | 6055-100-01 |
| Bottom Style | Knee High |
| Closure Type | Pull On |
| Manufacturer | Zensah |
| Style Number | 6055 |
| Product Style | Compression Leg Sleeves |
| Item Type Name | Compression Leg Sleeves |
| Outer Material | 49% Polyester / 41% Nylon/ 10% Spandex |
| Collection Name | All |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Small |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00812589010116, 00812589010567 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form