| Management number | 217285973 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217285973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 787269862500 |
|---|---|
| Color | Clear & Black |
| Shape | Oval |
| Capacity | 74.3 Fluid Ounces |
| Brand Name | EnergyBud |
| Model Name | 1/2 gallon |
| Unit Count | 1.0 Count |
| Bottle Type | Wide Neck Bottle |
| Item Weight | 0.39 Kilograms |
| Manufacturer | EnergyBud |
| Material Type | Eastman Tritan Copolyester |
| Material Type Free | Bisphenol A (BPA) Free, Bisphenol S (BPS) Free, Di(2-ethylhexyl)phthalate (DEHP) Free |
| Additional Features | Leak Proof |
| Included Components | 2 Brushes , Strap With Padding , Unique Lid , Silicone Bottom |
| Age Range Description | Adult |
| Item Dimensions W x H | 3"W x 10"H |
| Product Care Instructions | Dishwasher Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form