| Management number | 209684821 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209684821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
32"x23" Play Top Cage with 5/8" Bar Spacing Removable Seed guards Play top with 2 ladders, perch, & toy hook Slide out tray & grate for easy cleaning
| UPC | 644472425024 |
|---|---|
| Color | Tan |
| Brand Name | A&E Cage Company |
| Unit Count | 1 Count |
| Item Weight | 73 Pounds |
| Manufacturer | A&E Cage Co. |
| Material Type | Iron |
| Target Species | Bird |
| Number of Doors | 4 |
| Number of Levels | 1 |
| Additional Features | Multi Level, Top Access, Portable |
| Included Components | Removable Tray |
| Breed Recommendation | Medium Breeds |
| Item Dimensions L x W x H | 32"L x 23"W x 23"H |
| Specific Uses For Product | Indoor |
| Global Trade Identification Number | 00644472425024 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form