| Management number | 209026516 | Release Date | 2026/03/29 | List Price | $12.01 | Model Number | 209026516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Mr16 |
|---|---|
| Voltage | 12 Volts |
| Wattage | 5 watts |
| Bulb Base | GU5.3 |
| Frequency | 60 |
| Beam Angle | 120 Degrees |
| Brand Name | ALIDE |
| Brightness | 500 Lumen |
| Efficiency | More efficient than 50W halogen bulb |
| Light Type | LED |
| Model Name | ALDM610 |
| Unit Count | 10.0 Count |
| Light Color | Warm white |
| Manufacturer | ALIDE |
| Model Number | TV-2GBQ-98J3 |
| Power Source | DC Power Supply |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | mr16 led bulbs |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | High lumens 500lm to replace mr16 50w halogen, 2700k warm white, 120 degrees beam angle |
| Included Components | 10pcs mr16 led bulbs warm white |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 1.96"W x 1.79"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | landscape lighting |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | 2 years warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form