| Management number | 208817671 | Release Date | 2026/03/29 | List Price | $12.76 | Model Number | 208817671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Slim |
| Back Style | Zipper Back |
| Brand Name | Allegra K |
| Neck Style | V-Neck |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Cold Shoulder Sleeve |
| Waist Style | Mid Waist |
| Material Type | Blend |
| Occasion Type | Work/Professional |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | c250731001289 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form