| Management number | 216788584 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 216788584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850011777930 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | AloeCure |
| Model Name | ACMELCOL3 |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.3 Pounds |
| Manufacturer | American Global Health Group, LLC |
| Container Type | Bottle |
| Item Dimensions | 4 x 2.5 x 2.5 inches |
| Number of Items | 3 |
| Product Benefits | Sleep Support |
| Material Features | Certified Organic |
| Special Ingredients | Collagen |
| Age Range Description | Adult |
| Primary Supplement Type | collagen |
| Manufacturer Part Number | ACMELCOL3 |
| Specific Uses For Product | Sleep, Joint, and Digestive Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form