| Management number | 209211810 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209211810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | unisex |
| Brand Name | BANGE |
| Model Name | 22201black |
| Shell Type | Hard Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 91 Grams |
| School Type | High School |
| Style Number | 22201black |
| Material Type | Shell |
| Product Style | Anti-theft |
| Item Type Name | 22201Black |
| Outer Material | Oxford |
| Storage Volume | 25 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | sports |
| Lining Description | Oxford |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 2 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 22201black |
| Item Dimensions D x W x H | 10"D x 6"W x 18"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Work |
| Compatible Device Size Maximum | 17.3 Inches |
| Other Special Features of the Product | Anti-Theft |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form