| Management number | 215791686 | Release Date | 2026/04/12 | List Price | $14.74 | Model Number | 215791686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
3
| UPC | 371655301690 |
|---|---|
| Size | 1.76 Ounce (Pack of 8) |
| Color | Brown, White |
| Flavor | Cinnamon |
| Cuisine | American cuisine |
| Occasion | Anniversary, Valentine's Day, Wedding |
| Set Name | SET OF 3 |
| Diet Type | Kosher |
| Item Form | Biscuit |
| Specialty | Kosher |
| Brand Name | NABISCO BELVITA |
| Unit Count | 8.8 Ounce |
| Cookie Type | Biscuit Sandwich |
| Manufacturer | MONDELEZ INTERNATIONAL INC |
| Container Type | Box with individually wrapped items |
| Number of Items | 8 |
| Number of Packs | 5 |
| Number of Pieces | 10 |
| Product Benefits | Provides 4 hours of steady energy, convenient breakfast, wholesome ingredients |
| Package Type Name | Box |
| Packaging Feature | Liner, Wrap |
| Item Package Weight | 0.86 Kilograms |
| Age Range Description | Adults |
| Item Firmness Description | Crunchy, Individually_wrapped, Package |
| Recommended Uses For Product | Breakfast, On-the-go snack, Instant breakfast, College care package |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form