| Management number | 208795816 | Release Date | 2026/03/29 | List Price | $17.20 | Model Number | 208795816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Plum Purple/Floral |
| Pattern | Tropical |
| Fit Type | Fitted |
| Brand Name | CUPSHE |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Modern/Fitted |
| Unit Count | 1 Set |
| Fabric Type | Shell: 82% Polyamide , 18% Spandex, Lining: 92% Polyester , 8% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | CAA12D4C088JBL |
| Material Type | Shell: 82% Polyamide , 18% Spandex, Lining: 92% Polyester , 8% Spandex |
| Special Size Type | Adult |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | CAA12D4C088JBL |
| Product Care Instructions | Do Not Bleach, Do Not Tumble Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form