| Management number | 209134006 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209134006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 802029083572 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Delton |
| Model Name | 50X Monaural Headset |
| Style Name | Monaural |
| Item Weight | 13.3 Ounces |
| Sensitivity | 108 dB |
| Control Type | Volume Control |
| Manufacturer | Delton |
| Model Number | 50X |
| BuiltIn Media | Charging Dock, USB Dongle |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over-ear |
| Headphone Jack | usb |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 30 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Windows,Linux,Mac,PC,Laptop,Apple iPhone,Samsung Galaxy,MS Teams, Zoom, Google Meet, Slack, Skype |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Android Phone Control, Lightweight, Microphone Included, Noise Cancellation, Volume Control |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 35 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business, Professional, Travel |
| Headphone Folding Features | On Ear |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form