| Management number | 209498326 | Release Date | 2026/03/29 | List Price | $64.00 | Model Number | 209498326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 631514515508 |
|---|---|
| Color | Black Nest |
| Style | Modern |
| Theme | Music |
| Voltage | 110 Volts |
| Wattage | 36 watts |
| Material | metal house, Copper motor, Acrylic blades, PVC |
| Room Type | Lobby |
| Brand Name | Fandian |
| Model Name | Black Nest Design |
| Unit Count | 1.0 Count |
| Finish Type | A grade electronic plating |
| Noise Level | 35 Decibels |
| Switch Type | Remote |
| Manufacturer | Fandian |
| Model Number | Black Ceiling Fan |
| Power Source | AC |
| Mounting Type | Downrod Mount |
| Blade Material | High quality Acrylic blades |
| Control Method | App |
| Item Type Name | Smart Bluetooth Chandelier Ceiling fan |
| Collection Name | Modern Smart Bluetooth Ceiling Fan in Nest Design |
| Controller Type | App Control and Remote control |
| Number of Speeds | 3 |
| Special Features | Silent motor, Bluetooth control, Remote control, Music player, 7 Color changes(APP), 3 Speeds, Retractable blades, Timer |
| Electric Fan Design | Ceiling Fan |
| Included Components | Led light kits, Bluetooth speaker, 2rods, caps, light body, remote kit, blades, screws |
| Indoor Outdoor Usage | Indoor |
| Recommended Uses For Product | Cooling, lighting , Music playing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form