| Management number | 214349393 | Release Date | 2026/04/12 | List Price | $5.20 | Model Number | 214349393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | Fanshen |
|---|---|
| Color | A01-black&ice Blue&red |
| Pattern | Solid |
| Fit Type | Relaxed |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 145 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Multicolor |
| Sport Type | Fishing, Golf |
| Style Name | Classic |
| Unit Count | 3 Count |
| Fabric Type | Plastic |
| Bridge Width | 18 Millimeters |
| Style Number | 3806 |
| Occasion Type | Fishing, driving, golf, hiking, running |
| Item Type Name | Sunglasses |
| Sunglasses Form | shield |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 3806 |
| Product Care Instructions | Avoid exposure to extreme heat. Store in the provided case when not in use. Clean lenses with a microfiber cloth. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form