| Management number | 209048049 | Release Date | 2026/03/29 | List Price | $30.26 | Model Number | 209048049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 795186268213 819246001043 |
|---|---|
| Color | Drucker Labs |
| Flavor | Peach |
| Item Form | Liquid |
| Brand Name | Drucker Labs |
| Model Name | WY-PK25-JCS0 |
| Unit Count | 32 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 32 Ounces |
| Manufacturer | Drucker Labs |
| Model Number | WY-PK25-JCS0 |
| Container Type | Bottle |
| Item Nype Name | Drucker Labs |
| Item Dimensions | 2.36 x 2.36 x 4.53 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Energy Management, Immune Support |
| Material Features | Certified Organic |
| Allergen Information | Barley Free, Dairy Free, Gluten Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | multivitamin |
| Manufacturer Part Number | WY-PK25-JCS0 |
| Total Servings Per Container | 32 |
| Global Trade Identification Number | 00795186268213 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form