| Management number | 214913371 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214913371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Set of 4 |
|---|---|
| Color | Beige |
| Shape | L-Shape |
| Pattern | Checkered, Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Dining Room, Kitchen |
| Back Style | Tufted Back |
| Brand Name | KCC |
| Item Depth | 23.62 inches |
| Seat Depth | 17.7 inches |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 70.5 Pounds |
| Seat Height | 18.5 Inches |
| Finish Types | Polished |
| Manufacturer | KCC |
| Model Number | KCC42705-2 |
| Cushion Style | Tufted |
| Fill Material | Sponge |
| Material Type | Wood&Velvet&Sponge |
| Seat Material | Velvet&Sponge |
| Is Customizable | No |
| Item Dimensions | 24.02 x 18.9 x 35.24 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Ergonomic |
| Frame Material Type | Wood |
| Included Components | Installation Tools, User Manual |
| Chair Backrest Width | 23.62 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24.02"D x 18.9"W x 35.24"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 18.5 Inches |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 280 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form