| Management number | 208802899 | Release Date | 2026/03/29 | List Price | $29.98 | Model Number | 208802899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196613859361 |
|---|---|
| Size | 10 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Classic |
| Brand Name | Lands' End |
| Neck Style | Scoop Neck |
| Rise Style | Mid Rise |
| Strap Type | Shoulder |
| Style Name | 112586p |
| Unit Count | 1 Count |
| Fabric Type | 83% Nylon, 17% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Lands' End |
| Style Number | 546922 |
| Material Type | Nylon, Spandex |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Lining Description | 83% Nylon, 17% Spandex |
| Swimwear Form Type | Monokini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 546922 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form