| Management number | 208780422 | Release Date | 2026/03/29 | List Price | $25.98 | Model Number | 208780422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197231156313 |
|---|---|
| Color | Crawford Wash |
| Pattern | Solid |
| Fit Type | Classic |
| Leg Style | Wide |
| Brand Name | Lands' End |
| Model Name | 124973p |
| Rise Style | High Rise |
| Style Name | 124973p |
| Unit Count | 1 Count |
| Fabric Type | 72% cotton,27% polyester,1% spandex |
| Item Weight | 1.7 Pounds |
| Manufacturer | Lands' End |
| Style Number | 551144 |
| Material Type | Cotton, Polyester, Spandex |
| Pattern Style | Solid |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 5 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 551144 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form