| Management number | 209525283 | Release Date | 2026/03/29 | List Price | $18.40 | Model Number | 209525283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 738063301092 |
|---|---|
| Color | White |
| Voltage | 120 Volts |
| Bulb Base | E26 |
| Lamp Type | Desk Lamp |
| Room Type | Bedroom, Living Room, Office |
| Brand Name | FullyCare |
| Efficiency | Energy Efficient |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 2.84 Kilograms |
| Shade Color | white |
| Switch Type | Touch |
| Finish Types | Polished |
| Manufacturer | FullyCare |
| Model Number | T139 |
| Power Source | Corded Electric |
| Base Material | Iron |
| Is Waterproof | False |
| Material Type | Aluminum |
| Mounting Type | Floor Mount |
| Control Method | Remote |
| Item Type Name | Floor Lamp |
| Shade Material | Iron |
| Bulb Shape Size | B10 |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Adjustable Color Temperature, Energy Efficient |
| Included Components | Remote Control |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | IR |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 8.2"D x 15.3"W x 60.6"H |
| Specific Uses For Product | Reading, Living Room, Bedroom, Office |
| Recommended Uses For Product | Reading, Living Room, Bedroom, Office |
| Manufacturer Warranty Description | fullycare. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form