| Management number | 209115919 | Release Date | 2026/03/29 | List Price | $54.67 | Model Number | 209115919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Windows 10 Pro x64
| UPC | 748926496148 |
|---|---|
| Brand | Lenovo |
| RAM Type | DDR3 SDRAM |
| Model Name | ThinkCentre M93P |
| Model Year | 2013 |
| Resolution | 1920 x 1080 |
| Style Name | Traditional |
| Aspect Ratio | 16:9 |
| Display Type | LCD" or "LED |
| Manufacturer | Lenovo |
| Memory Speed | 3.2 GHz |
| Model Number | M93P |
| Video Output | HDMI |
| Item Dimensions | 16.32 x 6.89 x 17.41 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 3.2 GHz |
| Total Usb Ports | 6 |
| Video Processor | Intel |
| CPU Model Number | 4570 |
| Operating System | Windows 10 Pro |
| Processor Series | Core i5 |
| Graphics Ram Type | Shared |
| Native Resolution | 2560 x 1600 |
| Compatible Devices | Keyboard, Mouse, Monitor, Printer, Smartphone |
| Hardware Interface | USB |
| Hard Disk Interface | Serial ATA |
| Graphics Coprocessor | Intel HD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | QWERTY keyboard |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR3 |
| Memory Slots Available | 1 or more |
| Optical Storage Device | DVD |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 3.6 GHz |
| Connectivity Technology | Ethernet |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 256 GB |
| Ram Memory Maximum Size | 8 GB |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 6 MB |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | Computer Tower |
| Global Trade Identification Number | 00748926496148 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form