| Management number | 209077167 | Release Date | 2026/03/29 | List Price | $392.40 | Model Number | 209077167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo ThinkPad L14 Gen1 20U10028US 14'' Notebook - Full HD - 1920 x 1080 - Intel Core i5 (10th Gen) i5-10210U Quad-core (4 Core) 1.60 GHz - 8 GB RAM - 256 GB SSD - Black. Windows 10 Pro - Intel UHD Graphics - In-plane Switching (IPS) Technology - English (US) Keyboard - IEEE 802.11a/b/g/n/ac Wireless LAN Standard. If it's productivity and price that matter most, these laptops fit the bill. The L Series, as with all of the ThinkPad family, boasts legendary reliability, our award-winning, spill-resistant keyboards, security options, and superior web-conferencing at cost-conscious pricing.
| UPC | 794179141311 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| Voltage | 230 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Lenovo Thinkpad |
| Resolution | 1080p |
| Form Factor | Notebook |
| Screen Size | 14 Inches |
| Battery Life | 8 Hours |
| CPU Codename | 4500U |
| CPU L1 Cache | 512 KB |
| CPU L2 Cache | 3 MB |
| Display Type | LED |
| Manufacturer | Lenovo |
| Model Number | Lenovo ThinkPad L14 |
| Video Output | HDMI |
| BuiltIn Media | AC adapter, battery, documentation |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 2.3 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| CPU Model Number | i5-10210U |
| Has Color Screen | Yes |
| Operating System | Windows 10 Pro |
| Processor Series | Core i5-10210U |
| Total PCIe Ports | 3 |
| Touchpad Feature | Yes |
| Audio Output Type | internal |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | USB devices, external displays, wireless keyboards and mice, external storage devices |
| Display Technology | LCD |
| Hardware Interface | SATA 6.0 Gb/s |
| LAN Port Bandwidth | 1000 Mbps |
| Memory Clock Speed | 2.3 GHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 4th Gen |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Microphone Form Factor | built-in |
| CPU Model Speed Maximum | 4 GHz |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 100 Watt Hours |
| Item Dimensions L x W x Thickness | 8.94"L x 13"W x 0.75"Th |
| Automatic Backup Software Included | Windows 10 Pro |
| Notebook Pointing Device Description | TrackPoint |
| Other Special Features of the Product | Fingerprint Reader, Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form