| Management number | 215711518 | Release Date | 2026/04/12 | List Price | $22.38 | Model Number | 215711518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 769894373675 |
|---|---|
| Flavor | Grape |
| Item Form | Capsule |
| Brand Name | Livingood Daily |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.07 Kilograms |
| Manufacturer | Livingood Daily |
| Number of Items | 60 |
| Product Benefits | Heart Health Support |
| Material Features | Vegan |
| Age Range Description | Adult |
| Manufacturer Part Number | LDCO-1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form