| Management number | 209213668 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209213668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | 17.3 Inch |
|---|---|
| Brand | LOVEVOOK |
| Color | Black |
| Pattern | Solid |
| Seasons | spring, summer |
| Capacity | 26 Liters |
| Fit Type | regular |
| Item Shape | Rectangular |
| Strap Type | Shoulder Strap |
| Style Name | Tote |
| Unit Count | 1 Count |
| Fabric Type | polyester |
| Handle Type | top handles, shoulder strap |
| Closure Type | Zipper |
| Inner Material | Polyester |
| Outer Material | Polyester |
| Handle Material | Polyester |
| Item Dimensions | 1 x 1 x 1 inches |
| Material Fabric | Machine-washable fabric |
| Special Features | Laptop Compatible, Bottle Holder, Lightweight |
| Material Features | Durable and Easy to Clean |
| Number Of Pockets | 13 |
| Number of Handles | 1 |
| Lining Description | Polyester |
| Number of Sections | 13 |
| Pocket Description | Stanley Tumbler Pocket, Thermos/Water Bottle/Umbrella Pocket, Two Front Zippered Pockets, Three Inner Pockets, Two Pen Slots, Laptop Compartment |
| Included Components | 1* Insulated Bag |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Item Dimensions L x W x H | 1"L x 1"W x 1"H |
| Product Care Instructions | Machine wash cold, inside out. Tumble dry low. Do not iron. Store in a cool, dry place. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Work, Travel, Daily Use, Gift |
| Compatible Device Size Maximum | 17 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form