| Management number | 217777379 | Release Date | 2026/04/19 | List Price | $10.55 | Model Number | 217777379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Blue |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Ankle, Tapered |
| character | Sports |
| Brand Name | MAGCOMSEN |
| Rise Style | Mid Rise |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 0.1 Kilograms |
| Material Type | Polyester, Spandex |
| Occasion Type | casual, hiking, jogging, running, travel |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form