| Management number | 209356580 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209356580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753448517202 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 91 Liters |
| Lock Type | Electronic |
| Brand Name | Zibbizo |
| Model Name | Mini Fridge for Bedroom |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 38.6 Pounds |
| Finish Types | Matte |
| Manufacturer | Zibbizo |
| Model Number | Upgraded |
| Configuration | Compact Freezer-on-Top |
| Cooling Method | Compressor |
| Item Type Name | 3.2 Cu.Ft Small Refrigerator with Freezer for Dorm Office, Compact Single Door Adjustable Thermostat Low Noise, 17.5"D x 17.7"W x 31.5"H |
| Number of Doors | 1 |
| Door Orientation | Right |
| Freezer Capacity | 0.3 Cubic Feet |
| Number of Wheels | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Additional Features | Adjustable Shelves, Base Drawer, Compact, Low Noise |
| Defrost System Type | Manual |
| Fresh Food Capacity | 2.9 Cubic Feet |
| Included Components | Mini Fridge |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | TT-0911-XIBIXI-HEI |
| Annual Energy Consumption | 153 Kilowatt Hours |
| Item Dimensions D x W x H | 17.5"D x 17.7"W x 31.5"H |
| Refrigerator Net Capacity | 2.9 Cubic Feet |
| Depth With Door Open Maximum | 17.5 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form