| Management number | 209100014 | Release Date | 2026/03/29 | List Price | $380.00 | Model Number | 209100014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MSI GF63 THIN 9SC-066 15.6" Thin bezel Gaming Laptop, Intel Core i7-9750H, NVIDIA GeForce GTX1650 [Max-Q], 16GB, 512GB SSD.
| UPC | 824142182604 |
|---|---|
| Brand | msi |
| Color | Black |
| Voltage | 240 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | GF63 Thin 9SC-066US |
| Model Year | 2019 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 4.1 Pounds |
| Screen Size | 15.6 Inches |
| Chipset Type | [NI] Intel and NVIDIA components |
| Display Type | LCD |
| Manufacturer | MSI |
| Memory Speed | 2666 MHz |
| Model Number | GF63 Thin 9SC-066US |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | DisplayPort |
| BuiltIn Media | laptop; power adaptor; user manual |
| Screen Finish | matte or anti-glare |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 2.6 |
| Total Usb Ports | 2 |
| Video Processor | NVIDIA |
| CPU Model Number | Core i7-8750h |
| Has Color Screen | Yes |
| Operating System | Windows 10 |
| Processor Series | Intel Core i7 |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | GDDR5 |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | No |
| Compatible Devices | External displays, USB devices, wireless devices, gaming accessories, external storage devices, printers, etc. |
| Display Technology | LCD |
| Hardware Interface | USB 3.0 |
| Memory Clock Speed | 2666 MHz |
| Cellular Technology | 4G |
| Hard Disk Interface | ATA133 |
| Speaker Description | Built-in stereo speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 9th Generation |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Bar |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year Limited warranty (Include 1 Year Global) |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | SO-DIMM |
| Virtual Reality Ready | Yes |
| Microphone Form Factor | Integrated microphone |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.5 GHz |
| Connectivity Technology | USB |
| Ram Memory Maximum Size | 64 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Gaming, Multimedia |
| Display Resolution Maximum | 1920x1080 |
| Hard Disk Rotational Speed | 1 |
| Total Number of HDMI Ports | 2 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 51 Watt Hours |
| Item Dimensions L x W x Thickness | 14.13"L x 9.99"W x 0.85"Th |
| Automatic Backup Software Included | NVIDIA GeForce GTX1650 |
| Global Trade Identification Number | 00824142182604, 10824142182601 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Thin Bezel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form