| Management number | 209112007 | Release Date | 2026/03/29 | List Price | $78.00 | Model Number | 209112007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Newsoul |
|---|---|
| Color | Black |
| Brightness | 1200 Candela |
| Model Name | Portable Monitor |
| Resolution | 4K UHD 2400p |
| Color Gamut | 100 |
| Item Weight | 1.8 Pounds |
| Screen Size | 16 Inches |
| Aspect Ratio | 16:10 |
| Display Type | IPS |
| Manufacturer | Newsoul |
| Model Number | M1620 |
| Refresh Rate | 60 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | 2*Type-C cable, 30W Power Adapter, Mini HDMI Cable, Portable Monitor |
| Mounting Type | VESA Mountable |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 2000:1 |
| Total Usb Ports | 1 |
| Has Color Screen | Yes |
| Native Resolution | 3840x2400 |
| Power Consumption | 30 Watts |
| Compatible Devices | Gaming Console, Laptop, PS4/5, Xbox , Mini host, PC, Smartphone, Tablet |
| Display Technology | IPS |
| Total USB 30 Ports | 2 |
| Additional Features | 1200Nits Ultra Bright, 4K UHD Resolution, Lightweight, Portable |
| Warranty Description | 2 Years |
| Hardware Connectivity | USB 3.1 Type C, mini HDMI |
| Item Dimensions D x W x H | 0.35"D x 13.9"W x 9"H |
| Specific Uses For Product | Business, Gaming, Photo Video Editing |
| Display Resolution Maximum | 3840 x 2400 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | HDR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form