| Management number | 209084913 | Release Date | 2026/03/29 | List Price | $20.40 | Model Number | 209084913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 636339971003 |
|---|---|
| Brand | nooie |
| Color | white |
| Voltage | 5 Volts |
| Wattage | 2 watts |
| Room Type | Bedroon, Hallway, Kitchen, Living Room, Nursery, Store Room, Study Room, Office, Bathroom |
| Alert Type | Audio and Motion |
| Focus Type | automatically |
| Frame Rate | 15 fps |
| Model Name | IPC100A-TF32-US |
| Mount Type | Surface Mount wall mount |
| Unit Count | 1.0 Count |
| Form Factor | Dome |
| Item Weight | 9.12 ounces |
| Light Source | LED |
| Manufacturer | nooie life |
| Model Number | IPC100 |
| Night Vision | Night Color |
| Power Source | Corded Electric |
| BuiltIn Media | Nooie 360 Cam, Power Adaptor, Power Cable, Wall Mount Plate, Screws & Anchors, Quick Start Guide, SD Card |
| Control Method | App |
| Item Type Name | BABY MONITOR |
| Controller Type | Amazon Alexa |
| Item Dimensions | 3.07 x 3.07 x 4.9 inches |
| Number of Items | 1 |
| Antenna Location | Baby Monitoring |
| Waterproof Rating | IP65 |
| Compatible Devices | Smartphone |
| Enclosure Material | Plastic |
| Night Vision Range | 32 Feet |
| Number of Channels | 2 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | MPEG H, MPEG-4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Connectivity Technology | Wi-Fi |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Baby Care, Inside |
| Manufacturer Warranty Description | 1 Year Manufacturer |
| Other Special Features of the Product | motion sensor, HD resolution, nitht vision, imagn sensor, frame rate, local recording, portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form