| Management number | 209650478 | Release Date | 2026/03/29 | List Price | $18.40 | Model Number | 209650478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nu Skin Sunright 50 Broad Spectrum SPF 50 Face and Body Sunscreen
| UPC | 885618373377 616469999429 |
|---|---|
| Item Form | Lotion |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Nu Skin |
| Scent Name | Unscented |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 125 Milliliters |
| Item Weight | 1 Ounces |
| Manufacturer | Nu Skin Sunright 50 Broad Spectrum SPF 50 Face and Body Sunscreen |
| Model Number | SG_B00NAJVWXC_US |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Material Features | Broad Spectrum |
| Country as Labeled | United States |
| Material Type Free | Oil Free |
| Additional Features | Broad-spectrum UVA/UVB protection, Antioxidant-infused, Cool & Calm Effect, Non-greasy & Water-Resistant, Moisturizing, Dual-use (Face & Body), Dermatologist-tested, Eco-friendly packaging |
| Target Use Body Part | Face |
| Warranty Description | Our Nu Skin 100% Lifetime Warranty® will guarantee the replacement of any defective, authentic product that is shown to have any defect for the lifetime of the product or until expiration |
| Age Range Description | All ages |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 3177201 |
| Recommended Uses For Product | Body, Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form