| Management number | 209600106 | Release Date | 2026/03/29 | List Price | $12.52 | Model Number | 209600106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Promotes healthy teeth and gums with proper brushing.
| UPC | 033200411017 |
|---|---|
| Flavor | Original |
| Capacity | 162.36 Milliliters |
| Item Form | Paste |
| Brand Name | Pepsodent |
| Unit Count | 66 Ounce |
| Item Weight | 4.1 Pounds |
| Manufacturer | Pepsodent |
| Item Nype Name | Toothpaste |
| Item Dimensions | 8.25 x 2 x 1.5 inches |
| Number of Items | 12 |
| Target Audience | Unisex Adults |
| Package Quantity | 12 |
| Product Benefits | Cavity Protection |
| Material Features | Gentle yet effective with mild abrasive properties |
| Package Type Name | Tube |
| Active Ingredients | sodium bicarbonate |
| Included Components | Sodium Fluoride 0.24% |
| Age Range Description | Adult |
| Manufacturer Part Number | 6967 |
| Recommended Uses For Product | Anti, Enamel Protection, Teeth Whitening |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form