| Management number | 209128141 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209128141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the device your whole family will love: Samsung Galaxy Tab A7 Lite, the tablet that's made to be shared. With its compact 8.7" screen, Galaxy Tab A7 Lite is perfectly sized for entertainment on the go. Its sturdy metal frame is built to be brought along from the living room to your beach vacation, or wherever you want to take it. Galaxy Tab A7 Lite comes with 2-months of free YouTube Premium and access to hours of ad-free entertainment so you can keep everyone happy without annoying interruptions. Plus, with a powerful processor for fast streaming and plenty of storage for your favorite files, Galaxy Tab A7 Lite simplifies entertainment needs for everyone under your roof.
| UPC | 887276538297 |
|---|---|
| Brand | Samsung |
| Color | Gray |
| Generation | 2nd Generation |
| Model Name | Tab A7 Lite |
| Model Year | 2021 |
| Unit Count | 1.0 Count |
| Item Weight | 12.96 ounces |
| Screen Size | 8.7 Inches |
| Sensor Type | Accelerometer |
| Aspect Ratio | 16:9 |
| Display Type | (WXGA+) TFT |
| Manufacturer | Samsung Electronics |
| Model Number | SM-T220NZAAXAR |
| Battery Power | 5100 Milliampere Hour (mAh) |
| BuiltIn Media | Quick Start Guide, USB Cable, USB power adapter, ejection pin |
| Warranty Type | Limited |
| Item Type Name | Tablet |
| Headphones Jack | 3.5 mm |
| Processor Brand | MediaTek |
| Total Usb Ports | 1 |
| Video Processor | MediaTek |
| Battery Capacity | 5100 Milliamp Hours |
| CPU Model Number | MT8768N |
| Operating System | Android 11 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1340x800 |
| Camera Description | Front, Rear |
| Compatible Devices | [Wi-Fi and Bluetooth enabled devices, microSD supporting devices, USB-compatible devices] |
| Hardware Interface | Bluetooth 5, USB |
| Cellular Technology | Wi-Fi |
| Speaker Description | Tablet with enhanced audio featuring Dolby Atmos for stereo sound |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 11 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 3 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11a/b/g/n/ac, Bluetooth |
| Age Range Description | Adult |
| Processor Description | MediaTek Helio P22T |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3 |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | PORTABLE |
| Display Resolution Maximum | 1340 x 800 Pixels |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 1 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 4.91"L x 0.31"W x 8.37"Th |
| Global Trade Identification Number | 00887276538297 |
| Other Special Features of the Product | Microphone Included |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form