| Management number | 209695103 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209695103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 647166436061 |
|---|---|
| Flavor | Grain |
| Occasion | Birthday |
| Item Form | Raw |
| Brand Name | Scratch and Peck Feeds |
| Unit Count | 40.00 Pounds |
| Item Weight | 40 Pounds |
| Manufacturer | SCRATCH AND PECK FEEDS YOU ARE WHAT YOUR ANIMALS EAT |
| Container Type | Bag |
| Target Species | Bird |
| Number of Items | 1 |
| Product Benefits | Promotes clean, wholesome nutrition for birds. |
| Additional Features | Certified Organic, Non-GMO, Corn-Free, Soy-Free, Locally Grown and Milled |
| Special Ingredients | Organic whole oats, organic whole wheat, organic whole barley |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | 2010-40 |
| Specific Uses For Product | Reproduction and Nursing |
| Animal Food Ingredient Claim | Organic |
| Recommended Uses For Product | Treat or Supplement for Adult Chickens, Raw Diet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form