| Management number | 208909870 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 208909870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749165282691 |
|---|---|
| Size | 8 |
| Color | White |
| Style | Chains |
| Gem Type | no gemstone |
| Material | Sterling Silver |
| Brand Name | Silpada |
| Chain Type | Cable Chain |
| Clasp Type | Spring Ring |
| Item Shape | Round |
| Metal Type | Sterling Silver |
| Unit Count | 1.0 Count |
| Item Length | 7 Inches |
| Item Weight | 6 Ounces |
| Metal Stamp | 925 |
| Stone Color | White |
| Chain Length | 8 Inches |
| Grade Rating | Fine Jewelry |
| Manufacturer | Richline Group |
| Bracelet Form | Chain |
| Collection Name | spring |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form