| Management number | 209262951 | Release Date | 2026/03/29 | List Price | $24.60 | Model Number | 209262951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Silver Jeans Co. is more than denim, it's a legacy of adventure. For 100 years, we've been crafting jeans that fit flawlessly, feel comfortable, and look great, empowering you to make every moment a story worth telling. Our denim is a canvas for your stories, accompanying you on any adventure and celebrating your unique journey. When you start in Silvers, every day is an opportunity to express yourself fearlessly.
| UPC | 681283371973 |
|---|---|
| Color | Dark Rinse |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Occupational professional |
| Brand Name | Silver Jeans Co. |
| Model Name | The Athletic Fit Tapered Leg Jeans - Legacy |
| Rise Style | Mid Rise |
| Style Name | The Athletic Fit Tapered Leg Jeans - Legacy |
| Fabric Type | 98% Cotton, 2% Elastane |
| Manufacturer | Authentic by Silver Jeans |
| Style Number | M93913AUM403 |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | M93913AUM403 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form