| Management number | 209003058 | Release Date | 2026/03/29 | List Price | $13.68 | Model Number | 209003058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Brand Name | ZYHKON |
| Model Name | SU9 |
| Unit Count | 1.0 Count |
| Manufacturer | ZYHKON |
| Model Number | SU9 |
| BuiltIn Media | Headphones(L/R) x 2; USB-C charging cable x 1; Portable charging box x 1; User manual x 1 |
| Noise Control | None |
| Earpiece Shape | in_ear |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Sleeping;listening;learning;exercise |
| Bluetooth Version | 5.4 |
| Compatible Devices | Compatible with iOS, Android and all devices with Bluetooth connectivity. |
| Additional Features | Long Battery Life, Portable Charging Case, Advanced Wireless Connectivity |
| Battery Charge Time | 48 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 48 Hours |
| Warranty Description | ZYHKON provides you with a 30-day unconditional refund and a 2-year warranty, please buy with confidence. |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sleeping;listening;learning;exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form