| Management number | 209156754 | Release Date | 2026/03/29 | List Price | $26.93 | Model Number | 209156754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Freedom perfected in a truly wireless design, with industry leading noise canceling powered by Sony?s proprietary HD Noise Canceling Processor QN1e. Form meets function with up to 24 total hours of battery life with quick charging, touchpad controls, premium sound quality, and smart features like Wearing Detection and Quick Attention Mode.
| UPC | 887401058218 887401059505 |
|---|---|
| Color | Black |
| Theme | Noise Cancellation |
| Impedance | 32 Ohms |
| Brand Name | Sony |
| Model Name | WF-1000XM3 |
| Style Name | In-ear |
| Unit Count | 1.0 Count |
| Item Weight | 0.6 Pounds |
| Control Type | Touch Control |
| Manufacturer | Sony |
| Model Number | WF-1000XM3/B |
| BuiltIn Media | Charging Case, USB Type-C Cable, 2 x Earphone |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Travel |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart Speakers, Televisions |
| Enclosure Material | Rubber, Silicone |
| Additional Features | Noise Cancellation, wireless |
| Battery Charge Time | 10 minutes |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 24 Hours |
| Carrying Case Battery Average Life | 24 Hours |
| Global Trade Identification Number | 00887401058218 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form