| Management number | 209165087 | Release Date | 2026/03/29 | List Price | $24.80 | Model Number | 209165087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194644289485 |
|---|---|
| Color | Black |
| Theme | Office Daily Use, Sports |
| Impedance | 16 Ohms |
| Brand Name | Soundcore |
| Model Name | A3874 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 85 Grams |
| Sensitivity | 127.5 dB |
| Control Type | Touch Control |
| Manufacturer | Anker |
| Model Number | A3874 |
| BuiltIn Media | User Manual |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | ear hooks |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Telephones, Smartphones, Smart Speakers |
| Enclosure Material | PC+ABS+LSR |
| Frequency Response | 20 KHz |
| Additional Features | 4-Mic For Clear Calls, APP, IP55 & Sweatproof, Playtime:10/42H, Rotatable structure to adapt to different shapes of ears |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | All |
| Customer Package Type | ST |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport, Office Daily Use |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form