| Management number | 216246445 | Release Date | 2026/04/19 | List Price | $35.58 | Model Number | 216246445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
STAIN MINWX GL FRUITWOOD2
| UPC | 027426710108 |
|---|---|
| Size | One Size |
| Color | Fruitwood |
| Opacity | Semi-Transparent |
| Coverage | Oil-based wood surface protection and color enhancement |
| Brand Name | Minwax |
| Model Name | 71010 |
| Paint Type | Oil |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Finish Types | Brushed |
| Manufacturer | MINWAX |
| Model Number | 71010000 |
| Base Material | Oil-based |
| Liquid Volume | 1 Quarts |
| Material Type | Plastic |
| Warranty Type | Limited |
| Container Type | Can |
| Item Type Name | household-stains |
| Item Dimensions | 13.8 x 7.5 x 8 inches |
| Coating Description | Oil-based |
| Compatible Material | Wood |
| Included Components | household-stains |
| Surface Recommendation | Wood |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form