| Management number | 216053009 | Release Date | 2026/04/19 | List Price | $28.80 | Model Number | 216053009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Standard -1PCS |
|---|---|
| Color | Teal |
| Shape | Irregular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Outdoor |
| Back Style | Solid Back |
| Brand Name | SUNNYFEEL |
| Item Depth | 29 |
| Model Name | SunnyFeel AB2025 |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 11.5 Pounds |
| Finish Types | Painted or Powder Coated |
| Manufacturer | Sunnyfeel |
| Model Number | AB2025 |
| Cushion Style | Plain |
| Fill Material | Polyester |
| Material Type | Aluminum |
| Seat Material | Polyester |
| Is Customizable | No |
| Item Dimensions | 71.85 x 21.65 x 11.42 inches |
| Required Assembly | No |
| Additional Features | Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | attached side storage pouches, shoulder straps, detachable pillow |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 4 |
| Item Dimensions D x W x H | 71"D x 21"W x 11"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping, Relaxing |
| Maximum Weight Recommendation | 102.06 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form