| Management number | 209558211 | Release Date | 2026/03/29 | List Price | $30.40 | Model Number | 209558211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Engineered Wood |
|---|---|
| Size | with Drawer |
| Color | Black |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Black |
| Base Color | Black |
| Brand Name | TaoHFE |
| Item Depth | 11.8 inches |
| Model Name | console table with storage |
| Style Name | Modern |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 31 Pounds |
| Finish Types | Gloss, Painted |
| Handle Color | Gold |
| Manufacturer | TaoHFE |
| Model Number | CT--CST004 |
| Table Design | Console Table |
| Material Type | Engineered Wood |
| Item Type Name | console table with storage |
| Extended Length | 39.4 Inches |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 11.8 x 39.4 x 31 inches |
| Number of Items | 1 |
| Furniture Finish | Black |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Handle Finish Type | Painted |
| Is Stain Resistant | No |
| Frame Material Type | Engineered Wood |
| Included Components | console table with storage |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 11.8"D x 39.4"W x 31"H |
| Maximum Weight Recommendation | 50 Pounds |
| Tools Recommended For Assembly | Hammer, Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form