| Management number | 209151282 | Release Date | 2026/03/29 | List Price | $15.99 | Model Number | 209151282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 683193535292 |
|---|---|
| Color | Black Logo |
| Theme | Music |
| Impedance | 32 Ohms |
| Brand Name | TREBLAB |
| Model Name | Z2 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 9.03 Ounces |
| Sensitivity | 93 dB |
| Control Type | Button Control |
| Manufacturer | Productech |
| Model Number | Z2 |
| Audio Latency | 65 Milliseconds |
| BuiltIn Media | Cable, Ear Cushions, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Push Button |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Office Meetings, Running |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Compatible with any device that supports Bluetooth connection: Phone, Laptop, Desktop, Tablet, Smartwatch, Smart TV, Gaming Console, Music Player, E-reader, Home Assistant, Car Stereo System, VR Headset. |
| Enclosure Material | Leather, Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Microphone Included, Noise Cancellation, Rechargeable Battery, Sweatproof |
| Battery Charge Time | 3 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 3.54 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 35 Hours |
| Carrying Case Height | 8.07 Inches |
| Carrying Case Length | 6.5 Inches |
| Carrying Case Weight | 9.03 Ounces |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Rubberized Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Fitness, Gaming, Professional |
| Headphone Folding Features | Bi-fold |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form