| Management number | 209224888 | Release Date | 2026/03/29 | List Price | $478.00 | Model Number | 209224888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 883509169375 |
|---|---|
| Size | Checked 31-Inch |
| Color | Black Texture |
| Pattern | Solid |
| Lock Type | Combination Lock |
| Brand Name | TUMI |
| Shell Type | Hard |
| Strap Type | Adjustable |
| Unit Count | 1.00 Count |
| Wheel Type | Spinner |
| Handle Type | Telescopic Extendable Handle |
| Item Weight | 15.79 Pounds |
| Manufacturer | Tumi |
| Material Type | Polycarbonate (PC) |
| Item Type Name | Luggage- Suitcase |
| Storage Volume | 88 Liters |
| Number of wheels | 4 |
| Number Of Pockets | 2 |
| Number of Handles | 2 |
| Number of Sections | 1 |
| Water Resistance Level | Water Resistant |
| Item Dimensions L x W x H | 11"L x 20.5"W x 30"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form