| Management number | 209943229 | Release Date | 2026/04/02 | List Price | $58.78 | Model Number | 209943229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Uponor Heat-only Thermostat with Touchscreen is designed specifically for controlling radiant floor heating systems. It uses fully automatic differential and pulse width modulation (PWM) to ensure each zone or area is comfortable and energy efficient. It can control room temperature through operative temperature sensing, an optional floor sensor or a combination of both. The floor sensor can be used to maintain warm floors throughout the heating season as well as provide temperature limit protection. The thermostat is designed to operate using two wires, making it simple to install and service.
| UPC | 673372533676 |
|---|---|
| Color | Colored |
| Shape | Rectangular |
| Wattage | 1.01 watts |
| Backlight | Yes |
| Brand Name | Uponor |
| Item Weight | 0.13 Kilograms |
| Control Type | Touch |
| Display Type | LCD |
| Manufacturer | Uponor |
| Model Number | A3100101 |
| Power Source | Low Voltage Electrical |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), Plastic |
| Mounting Type | Wall Mount |
| Product Style | Touchscreen |
| Control Method | Touch |
| Controller Type | Touch |
| Specification Met | energy |
| Additional Features | Operative Temperature Sensing, Floor Sensor for Radiant Floor Heating |
| Included Components | Heat-only Thermostat with Touchscreen |
| Connectivity Protocol | BACnet MS/TP |
| Connectivity Technology | Two wires |
| Temperature Control Type | Digital |
| Item Dimensions D x W x H | 0.75"D x 3.25"W x 5"H |
| Specific Uses For Product | Radiant Floor Heating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form