| Management number | 216769985 | Release Date | 2026/04/19 | List Price | $9.58 | Model Number | 216769985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 811067031780 |
|---|---|
| Flavor | unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Viva Naturals |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.39 Pounds |
| Manufacturer | Viva Naturals |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | Viva Naturals Promise We’re really proud of the products we make. But, if you’re unhappy with your Viva Naturals purchase for any reason, just let us know within 90 days. We’ll be happy to refund your money, no questions asked and no hard feelings. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free |
| Special Ingredients | Ginger, Elderberry, Vitamin D, Vitamin C & Zinc |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Immune Support |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form