| Management number | 209568797 | Release Date | 2026/03/29 | List Price | $60.00 | Model Number | 209568797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Set of 2 |
|---|---|
| Color | Ivory |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Turned Leg |
| Room Type | Bedroom, Living Room |
| Back Style | Cushion Back |
| Brand Name | Yaheetech |
| Item Depth | 19 inches |
| Seat Depth | 19 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 21.33 Pounds |
| Seat Height | 16 Inches |
| Manufacturer | Yaheetech |
| Model Number | 8f3d9e07-c06b-4147-ae92-d4ff6cbced57 |
| Fill Material | Foam |
| Material Type | Polyester Boucle Fabric |
| Seat Material | Foam |
| Item Dimensions | 27.56 x 23.23 x 29.13 inches |
| Furniture Finish | Rubberwood |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Cushion Availability, Ergonomic |
| Frame Material Type | Engineered Wood |
| Included Components | User Manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 28"D x 24.5"W x 29"H |
| Seat Back Interior Height | 17.3 Inches |
| Recommended Uses For Product | Reading, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form