| Management number | 208810105 | Release Date | 2026/03/29 | List Price | $18.80 | Model Number | 208810105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Style | Casual |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Polyester Blend |
| Occasion | Weekend |
| Brand Name | YOOTIKO |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 0.45 Kilograms |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Manufacturer | YOOTIKO |
| Style Number | G0614 |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 26.77 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form